Liga Nacional 2026-27

Apertura - Week 1

Squad
N  Player                    Pos  DOB
1  Daniel Paguada            GK   10 October 2005
2  Pablo Cacho               DF   29 September 2001
3  Carlos Meléndez           DF   8 December 1997
4  Luís Vega                 DF   28 February 2002
5  Óscar Padilla             MF   7 November 1992
6  Riky Zapata               DF   23 November 1997
7  Jorge Serrano (PAN)       MF   19 January 1998
8  Denis Meléndez            MF   22 July 1995
10 Rodrigo Gómez (ARG)       MF   2 January 1993
11 Romário da Silva (BRA)    FW   4 March 1990
12 Raúl Santos               MF   2 August 1992
14 Aarón Barrios             FW   19 October 2004
15 Andy Hernández            FW   15 December 2003
17 Jhen Portillo             DF   2 December 2002
19 Rodrigo De Olivera (URU)  FW   20 December 1994
21 Luís Meléndez             MF   26 January 2000
22 Luís Ortíz                GK   23 January 1998
23 José Reyes                MF   5 November 1997
24 Enne Velásquez            FW   27 October 1996
25 Marlon Licona             GK   9 February 1991
26 Luís Crisanto             DF   1 March 2000
27 Jefryn Macías             MF   2 January 2004
28 Adner Ávila               DF   15 May 2005
29 John Oliveira (BRA)       FW   27 January 2000
31 John Turcios              GK   1 October 2001
33 Emilio Izaguirre          FW   22 September 2008
34 Giancarlos Sacaza         DF   18 January 2004
35 Cristopher Meléndez       DF   25 November 1997
42 Jonathan Argueta          MF   10 August 2007
43 José Oyuela               MF   22 November 2008
45 Cristopher Flores         MF   21 April 2005
51 Jordan García             MF   31 March 2006
53 Darell Oliva              MF   24 May 2008
56 Carlos Palma              MF   28 November 2007
62 Melvin Valladares         DF   -
63 Carlos Gómez              MF   23 July 2007
   Jesús Bernárdez           DF   14 June 1999
   Valerio Marinacci         DF   5 April 2003

Top goalscorers
N  Player                    Goals

Home